Overview
Published - June 1, 2017What has better late night drunk food? Las Vegas or LA? How does Buffalo, New York compare to New York, New York? Pizza vs. Burgers? We finally have the answers!
This is my first analysis of late night drunk food. I used Yelp data to analyze all the cheap restaurants open at 1:15 AM, Saturday, May 20th. You can all all the analysis details in the About page.
The top 5 cities with the most late night drunk food restaurants are probably no surprise: New York, Los Angeles, Chicago, Las Vegas and Toronto; North America's 4 largest metropolises and the largest party city.
What about smaller cities? I looked at how many drunk food restaurants are open compared to each city's population. The top 4 are tourist spots: Las Vegas, Miami, Orlando and Tampa. It gets interesting after that: Cincinnati and Buffalo. Who knew?
There's also the question of what to eat? It's a battle between Pizza vs. American for top spot in most cities, with American usually coming in first. However, once you remove fast food chains from the equation, the food diversity opens up. For example, the top food category for independent restaurants in Boston is Asian. The biggest chain restaurant is Taco Bell by a mile, but this could also reflect poor store hour data for other chains in Yelp.
Cities
This is a summary of the cities studied.
Rank | City | Num Restaurants | Num Restaurants Per 10k Population | Top Food |
---|---|---|---|---|
1 | Albuquerque | 59 | 1.1 | American |
2 | Atlanta | 162 | 3.7 | American |
3 | Baltimore | 120 | 1.9 | American |
4 | Birmingham | 33 | 1.6 | American |
5 | Boston | 127 | 1.9 | Pizza |
6 | Buffalo | 103 | 4.0 | American |
7 | Calgary | 106 | 1.0 | American |
8 | Charlotte | 96 | 1.2 | American |
9 | Chicago | 562 | 2.1 | American |
10 | Cincinnati | 124 | 4.2 | American |
11 | Cleveland | 71 | 1.8 | American |
12 | Columbus | 136 | 1.6 | American |
13 | Dallas | 153 | 1.2 | American |
14 | Denver | 197 | 2.9 | American |
15 | Detroit | 104 | 1.5 | American |
16 | Edmonton | 100 | 1.2 | American |
17 | Hamilton | 30 | 0.6 | Pizza |
18 | Honolulu | 64 | 1.9 | American |
19 | Houston | 211 | 0.9 | American |
20 | Indianapolis | 124 | 1.5 | American |
21 | Jacksonville | 94 | 1.1 | American |
22 | Kansas City | 111 | 2.3 | American |
23 | Las Vegas | 531 | 9.1 | American |
24 | Los Angeles | 617 | 1.5 | American |
25 | Louisville | 116 | 1.9 | American |
26 | Memphis | 61 | 0.9 | American |
27 | Miami | 341 | 7.7 | American |
28 | Milwaukee | 87 | 1.4 | American |
29 | Minneapolis | 113 | 2.7 | Pizza |
30 | Montreal | 113 | 0.7 | American |
31 | Nashville | 83 | 1.2 | American |
32 | New York | 1035 | 1.2 | American |
33 | Oakland | 60 | 1.4 | American |
34 | Oklahoma City | 77 | 1.2 | American |
35 | Orlando | 184 | 6.8 | American |
36 | Ottawa | 85 | 1.0 | Pizza |
37 | Philadelphia | 195 | 1.2 | American |
38 | Phoenix | 334 | 2.1 | American |
39 | Pittsburgh | 107 | 3.5 | American |
40 | Portland | 130 | 2.1 | Mexican |
41 | Providence | 47 | 2.6 | Pizza |
42 | Quebec City | 15 | 0.3 | American |
43 | Raleigh | 54 | 1.0 | American |
44 | Richmond | 84 | 3.8 | American |
45 | Sacramento | 92 | 1.9 | American |
46 | Salt Lake City | 29 | 1.5 | American |
47 | San Antonio | 201 | 1.4 | American |
48 | San Diego | 256 | 1.8 | Mexican |
49 | San Francisco | 195 | 2.3 | Pizza |
50 | San Jose | 134 | 1.3 | American |
51 | Seattle | 120 | 1.8 | American |
52 | St. Louis | 120 | 3.8 | American |
53 | Tampa | 204 | 5.8 | American |
54 | Toronto | 403 | 1.5 | American |
55 | Vancouver | 162 | 2.7 | American |
56 | Washington | 270 | 4.0 | American |
57 | Winnipeg | 36 | 0.5 | Pizza |
Top Franchises
These are the top franchises open late across all major cities.
Taco Bell | 476 |
Dominos Pizza | 333 |
Dennys | 257 |
McDonalds | 216 |
IHOP | 196 |
Waffle House | 171 |
Whataburger | 159 |
Jack In The Box | 137 |
Subway | 132 |
White Castle | 107 |
Steak n Shake | 83 |
Dunkin Donuts | 68 |
Tim Hortons | 47 |
In-N-Out Burger | 46 |
Pizza Pizza | 44 |