Overview
Published - July 19, 2017What has better late night drunk food? Las Vegas or LA? How does Buffalo, New York compare to New York, New York? Pizza vs. Burgers? We finally have the answers!
This is the second monthly release of drunk food data. July has brought 110 new drunk food places to grab late night tacos, pizza and poutine. Calgary grew by more than 10% to go from 106 to 117, growing by more than 10% in one month! San Antonio had a great month, growing by 18 restaurants to end up with 219. Chicago had the biggest loss, dropping 4 restaurants to go from 562 to 558.
Cities
This is a summary of the cities studied.
Rank | City | Num Restaurants | Num Restaurants Per 10k Population | Top Food |
---|---|---|---|---|
1 | Albuquerque | 60 | 1.1 | American |
2 | Atlanta | 162 | 3.7 | American |
3 | Baltimore | 123 | 2.0 | American |
4 | Birmingham | 31 | 1.5 | American |
5 | Boston | 126 | 1.9 | Pizza |
6 | Buffalo | 102 | 3.9 | American |
7 | Calgary | 117 | 1.1 | American |
8 | Charlotte | 100 | 1.2 | American |
9 | Chicago | 558 | 2.1 | American |
10 | Cincinnati | 128 | 4.3 | American |
11 | Cleveland | 74 | 1.9 | American |
12 | Columbus | 141 | 1.7 | American |
13 | Dallas | 150 | 1.2 | American |
14 | Denver | 198 | 2.9 | American |
15 | Detroit | 112 | 1.7 | American |
16 | Edmonton | 101 | 1.2 | American |
17 | Hamilton | 31 | 0.6 | Pizza |
18 | Honolulu | 61 | 1.8 | American |
19 | Houston | 214 | 0.9 | American |
20 | Indianapolis | 125 | 1.5 | American |
21 | Jacksonville | 93 | 1.1 | American |
22 | Kansas City | 113 | 2.4 | American |
23 | Las Vegas | 539 | 9.2 | American |
24 | Los Angeles | 638 | 1.6 | American |
25 | Louisville | 115 | 1.9 | American |
26 | Memphis | 64 | 1.0 | American |
27 | Miami | 347 | 7.9 | American |
28 | Milwaukee | 85 | 1.4 | American |
29 | Minneapolis | 110 | 2.7 | Pizza |
30 | Montreal | 112 | 0.7 | American |
31 | Nashville | 81 | 1.2 | American |
32 | New York | 1039 | 1.2 | American |
33 | Oakland | 58 | 1.4 | American |
34 | Oklahoma City | 77 | 1.2 | American |
35 | Orlando | 191 | 7.0 | American |
36 | Ottawa | 87 | 1.0 | Pizza |
37 | Philadelphia | 195 | 1.2 | American |
38 | Phoenix | 331 | 2.1 | American |
39 | Pittsburgh | 112 | 3.7 | American |
40 | Portland | 131 | 2.1 | American |
41 | Providence | 47 | 2.6 | Pizza |
42 | Quebec City | 18 | 0.3 | American |
43 | Raleigh | 52 | 1.0 | American |
44 | Richmond | 82 | 3.7 | American |
45 | Sacramento | 90 | 1.9 | American |
46 | Salt Lake City | 28 | 1.5 | American |
47 | San Antonio | 219 | 1.5 | American |
48 | San Diego | 256 | 1.8 | American |
49 | San Francisco | 196 | 2.3 | Pizza |
50 | San Jose | 136 | 1.3 | American |
51 | Seattle | 121 | 1.8 | American |
52 | St. Louis | 121 | 3.8 | American |
53 | Tampa | 208 | 5.9 | American |
54 | Toronto | 415 | 1.6 | American |
55 | Vancouver | 160 | 2.7 | American |
56 | Washington | 269 | 4.0 | American |
57 | Winnipeg | 38 | 0.6 | American |
Top Franchises
These are the top franchises open late across all major cities.
Taco Bell | 476 |
Dominos Pizza | 341 |
Dennys | 257 |
McDonalds | 229 |
IHOP | 203 |
Waffle House | 167 |
Whataburger | 159 |
Jack In The Box | 155 |
Subway | 138 |
White Castle | 110 |
Steak n Shake | 83 |
Tim Hortons | 62 |
Dunkin Donuts | 61 |
Pizza Pizza | 44 |
A&W | 39 |