Overview
Published - Aug. 9, 2017What has better late night drunk food? Las Vegas or LA? How does Buffalo, New York compare to New York, New York? Pizza vs. Burgers? We finally have the answers!
Once again we look at the month over month changes, from July to August. Overall, there were 125 more establishments to get your late night drunk food. Winnipeg had the largest percentage increase, growing by 13%, from 38 to 43. Milwaukee had the biggest drop, losing 4 establishments, dropping from 85 to 81.
Cities
This is a summary of the cities studied.
Rank | City | Num Restaurants | Num Restaurants Per 10k Population | Top Food |
---|---|---|---|---|
1 | Albuquerque | 61 | 1.1 | American |
2 | Atlanta | 164 | 3.7 | American |
3 | Baltimore | 123 | 2.0 | American |
4 | Birmingham | 31 | 1.5 | American |
5 | Boston | 125 | 1.9 | Pizza |
6 | Buffalo | 103 | 4.0 | American |
7 | Calgary | 118 | 1.1 | American |
8 | Charlotte | 104 | 1.3 | American |
9 | Chicago | 560 | 2.1 | American |
10 | Cincinnati | 129 | 4.3 | American |
11 | Cleveland | 76 | 2.0 | American |
12 | Columbus | 141 | 1.7 | American |
13 | Dallas | 152 | 1.2 | American |
14 | Denver | 202 | 3.0 | American |
15 | Detroit | 111 | 1.6 | American |
16 | Edmonton | 105 | 1.3 | American |
17 | Hamilton | 31 | 0.6 | Pizza |
18 | Honolulu | 64 | 1.9 | American |
19 | Houston | 214 | 0.9 | American |
20 | Indianapolis | 125 | 1.5 | American |
21 | Jacksonville | 95 | 1.1 | American |
22 | Kansas City | 115 | 2.4 | American |
23 | Las Vegas | 545 | 9.3 | American |
24 | Los Angeles | 651 | 1.6 | American |
25 | Louisville | 117 | 1.9 | American |
26 | Memphis | 67 | 1.0 | American |
27 | Miami | 358 | 8.1 | American |
28 | Milwaukee | 81 | 1.3 | American |
29 | Minneapolis | 110 | 2.7 | Pizza |
30 | Montreal | 112 | 0.7 | American |
31 | Nashville | 82 | 1.2 | American |
32 | New York | 1067 | 1.2 | American |
33 | Oakland | 56 | 1.3 | American |
34 | Oklahoma City | 82 | 1.3 | American |
35 | Orlando | 192 | 7.1 | American |
36 | Ottawa | 89 | 1.0 | Pizza |
37 | Philadelphia | 196 | 1.3 | American |
38 | Phoenix | 332 | 2.1 | American |
39 | Pittsburgh | 112 | 3.7 | American |
40 | Portland | 133 | 2.1 | American |
41 | Providence | 48 | 2.7 | Pizza |
42 | Quebec City | 19 | 0.4 | American |
43 | Raleigh | 54 | 1.0 | American |
44 | Richmond | 85 | 3.9 | American |
45 | Sacramento | 90 | 1.9 | American |
46 | Salt Lake City | 31 | 1.6 | American |
47 | San Antonio | 221 | 1.5 | American |
48 | San Diego | 258 | 1.8 | Mexican |
49 | San Francisco | 198 | 2.3 | Pizza |
50 | San Jose | 132 | 1.3 | American |
51 | Seattle | 120 | 1.8 | American |
52 | St. Louis | 121 | 3.8 | American |
53 | Tampa | 208 | 5.9 | American |
54 | Toronto | 426 | 1.6 | American |
55 | Vancouver | 161 | 2.7 | American |
56 | Washington | 267 | 4.0 | American |
57 | Winnipeg | 43 | 0.6 | American |
Top Franchises
These are the top franchises open late across all major cities.
Taco Bell | 483 |
Dominos Pizza | 346 |
Dennys | 257 |
McDonalds | 235 |
IHOP | 204 |
Waffle House | 167 |
Whataburger | 159 |
Jack In The Box | 156 |
Subway | 144 |
White Castle | 111 |
Steak n Shake | 81 |
Dunkin Donuts | 72 |
Tim Hortons | 66 |
Pizza Pizza | 45 |
Wendys | 44 |