Overview
Published - Sept. 9, 2017What has better late night drunk food? Las Vegas or LA? How does Buffalo, New York compare to New York, New York? Pizza vs. Burgers? We finally have the answers!
Welcome back for another monthly look at North America's state of drunk food. September saw Winnipeg continue to dominate late night drunk food, they had the largest absolute growth with 10 more establishments. Montreal was right behind them, they added 8 restaurants and had the largest percentage growth. Houston lost 5 establishments, although I kind of doubt that Hurricane Harvey had an impact on Yelp listings so quickly. I do fear there will be more of a downturn over the coming months while they rebuild.
Cities
This is a summary of the cities studied.
Rank | City | Num Restaurants | Num Restaurants Per 10k Population | Top Food |
---|---|---|---|---|
1 | Albuquerque | 62 | 1.1 | American |
2 | Atlanta | 166 | 3.8 | American |
3 | Baltimore | 124 | 2.0 | American |
4 | Birmingham | 31 | 1.5 | American |
5 | Boston | 123 | 1.8 | Pizza |
6 | Buffalo | 106 | 4.1 | American |
7 | Calgary | 119 | 1.1 | American |
8 | Charlotte | 108 | 1.3 | American |
9 | Chicago | 563 | 2.1 | American |
10 | Cincinnati | 130 | 4.4 | American |
11 | Cleveland | 76 | 2.0 | American |
12 | Columbus | 142 | 1.7 | American |
13 | Dallas | 155 | 1.2 | American |
14 | Denver | 201 | 2.9 | American |
15 | Detroit | 109 | 1.6 | American |
16 | Edmonton | 103 | 1.3 | American |
17 | Hamilton | 33 | 0.6 | Pizza |
18 | Honolulu | 63 | 1.9 | American |
19 | Houston | 209 | 0.9 | American |
20 | Indianapolis | 128 | 1.5 | American |
21 | Jacksonville | 95 | 1.1 | American |
22 | Kansas City | 115 | 2.4 | American |
23 | Las Vegas | 543 | 9.3 | American |
24 | Los Angeles | 660 | 1.6 | American |
25 | Louisville | 117 | 1.9 | American |
26 | Memphis | 68 | 1.0 | American |
27 | Miami | 359 | 8.1 | American |
28 | Milwaukee | 81 | 1.3 | American |
29 | Minneapolis | 112 | 2.7 | Pizza |
30 | Montreal | 120 | 0.7 | American |
31 | Nashville | 80 | 1.2 | American |
32 | New York | 1077 | 1.3 | American |
33 | Oakland | 58 | 1.4 | American |
34 | Oklahoma City | 82 | 1.3 | American |
35 | Orlando | 193 | 7.1 | American |
36 | Ottawa | 92 | 1.0 | Pizza |
37 | Philadelphia | 201 | 1.3 | American |
38 | Phoenix | 340 | 2.2 | American |
39 | Pittsburgh | 112 | 3.7 | American |
40 | Portland | 128 | 2.0 | American |
41 | Providence | 48 | 2.7 | Pizza |
42 | Quebec City | 20 | 0.4 | American |
43 | Raleigh | 54 | 1.0 | American |
44 | Richmond | 87 | 3.9 | American |
45 | Sacramento | 92 | 1.9 | American |
46 | Salt Lake City | 32 | 1.7 | American |
47 | San Antonio | 222 | 1.5 | American |
48 | San Diego | 256 | 1.8 | Mexican |
49 | San Francisco | 203 | 2.3 | Pizza |
50 | San Jose | 132 | 1.3 | American |
51 | Seattle | 121 | 1.8 | American |
52 | St. Louis | 122 | 3.9 | American |
53 | Tampa | 209 | 5.9 | American |
54 | Toronto | 430 | 1.6 | American |
55 | Vancouver | 163 | 2.7 | American |
56 | Washington | 267 | 4.0 | American |
57 | Winnipeg | 44 | 0.7 | Pizza |
Top Franchises
These are the top franchises open late across all major cities.
Taco Bell | 483 |
Dominos Pizza | 346 |
Dennys | 255 |
McDonalds | 247 |
IHOP | 199 |
Waffle House | 168 |
Jack In The Box | 160 |
Whataburger | 151 |
Subway | 135 |
White Castle | 111 |
Steak n Shake | 81 |
Dunkin Donuts | 74 |
Tim Hortons | 66 |
Pizza Pizza | 45 |
Wendys | 43 |